Class | Category | Tuition Fee (Quarterly in Rs.) | VVN (Quarterly in Rs.) | Computer Fee (Quarterly in Rs.) | Science Fee (Quarterly in Rs.) | Total Quarterly Fee (in Rs.) |
---|---|---|---|---|---|---|
I – VIII | Embassy Wards | 237800 | 2400 | 750 | 0 | 240950 |
Wards of Embassy Local Staff | 10900 | 2400 | 750 | 0 | 14050 | |
Other Wards | 32800 | 2400 | 750 | 0 | 35950 | |
KVS Wards | 3600 | 2400 | 750 | 0 | 6750 | |
IX – X | Embassy Wards | 249900 | 2400 | 750 | 0 | 253050 |
Wards of Embassy Local Staff | 12400 | 2400 | 750 | 0 | 15550 | |
Other Wards | 36400 | 2400 | 750 | 0 | 39550 | |
KVS Wards | 3600 | 2400 | 750 | 0 | 6750 | |
XI – XII (Without Computer) |
Embassy Wards | 256700 | 2400 | 0 | 5350 | 264450 |
Wards of Embassy Local Staff | 13100 | 2400 | 0 | 750 | 16250 | |
Other Wards | 38800 | 2400 | 0 | 750 | 41950 | |
KVS Wards | 3600 | 2400 | 0 | 750 | 6750 | |
XI – XII (With Computer) |
Embassy Wards | 256700 | 2400 | 10700 | 5350 | 275150 |
Wards of Embassy Local Staff | 13100 | 2400 | 1500 | 750 | 17750 | |
Other Wards | 38800 | 2400 | 1500 | 750 | 43450 | |
KVS Wards | 3600 | 2400 | 1500 | 750 | 8250 |
- Admission Fee (at the time of admission only) – For Embassy Wards: ₹160500
- Admission Fee (at the time of admission only) – For Embassy Local Staff & KVS Wards: ₹50000
- Admission Fee (at the time of admission only) – For Other Wards: ₹100000
- Re-admission Fee (if payment not made by 30th / 31st of the fee collection month): ₹10000
- Late Fee (after 15th of the fee collection month): ₹100 per day